Engine Location: | front |
---|---|
Engine CC: | 2497 cm3 |
Engine size and detail: | 2.5 turbo diesel |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 96 kW |
Power Revs: | 3800 rpm |
Torque NM: | 255 Nm |
Torque Revs: | 1500-3500 rpm |
Fuel per 100km - average: | 9.4 Litres |
CO2: | 247 g/Km |
Fuel Range: | 692 Km |
Accel 0-100: | n/a |
Max Speed: | 142 Kph |
Gears: | 6 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | rear |
Driven Wheels Quantity: | 2 |
Segment: | LCV |
Torque Max: | 255Nm |
Body Type: | pick-up - single cab tipper |
Power Steering: | Std |
---|---|
Audio: | Opt |
Remote Central Locking: | Remote |
Electric Windows: | Std |
Tyre Size - Front: | 195 R15 |
---|---|
Tyre Size - Rear: | 195 R15 |
Length: | 4825 mm |
Width: | 1740 mm |
Height: | 1995 mm |
Wheelbase: | 2415 mm |
Ground Clearance: | 200 mm |
Kerb Weight: | 1670 Kg |
Gross Weight: | 2980 Kg |
Tank Capacity: | 65 Litres |
No. of Seats: | 3 |
Warranty Period: | 5 Years |
---|---|
Service Period: | 3 Years |
Service Plan: | std |
Service Plan: | 60000 Km |
Service Intervals: | 10000 Km |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.