Engine Location: | front |
---|---|
Engine CC: | 1598 cm3 |
Engine size and detail: | 1.6 turbo diesel |
Valves per cylinder: | 4 |
Cylinder Layout: | inline |
Power KW: | 88 kW |
Power Revs: | 3500 rpm |
Torque NM: | 320 Nm |
Torque Revs: | 1500 rpm |
Fuel per 100km - average: | 7.6 Litres |
CO2: | 199 g/Km |
Fuel Range: | 1053 Km |
Accel 0-100: | 12.0 |
Max Speed: | 165 Kph |
Gears: | 6 |
Gearbox: | manual |
Transmission Type: | manual |
Driven Wheels: | front |
Driven Wheels Quantity: | 2 |
Segment: | LCV |
Torque Max: | 320Nm |
Body Type: | panel van |
ABS: | Std |
---|---|
Stability Control: | Std |
Front Side Airbag: | Std |
Airbag Quantity: | 1 |
Brake Assist: | std |
Air Con: | Std |
---|---|
Power Steering: | Std |
Multi-Information Display: | Std |
Audio: | Std |
Electric Windows: | Front |
Electric Mirriors: | Std |
High-Level Brake Light: | Std |
Tyre Size - Front: | 195/75 R16 |
---|---|
Tyre Size - Rear: | 195/75 R16 |
Length: | 5399 mm |
Width: | 1956 mm |
Height: | 1967 mm |
Wheelbase: | 3494 mm |
Ground Clearance: | 160 mm |
Load Volume / Capacity: | 5200 Litre or dm3 |
Kerb Weight: | 1666 Kg |
Gross Weight: | 3010 Kg |
Tank Capacity: | 80 Litres |
No. of Seats: | 3 |
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.